Hey! We re-branded as "The Stamp" which you can access from here: https://the-stamp.com
This smart contract has been reviewed by George Stamp and found no backdoor code, and the owners privilege is to start the dapp, There is no malicious code that allows the owner (or other) to withdraw all funds from the smart contract.
The smart contract is a fork of Pizza Tower.
Investors can buy Crystals using BNB (1 Crystal = 0.000015 BNB). These Crystals can be used to unlock/buy worlds and to add more explorer to each world. The higher the tower and the more explorer hired the more daily profit will be received. There are a total of 10 worlds, and each world comes with 1 explorers and can be upgraded to a maximum of 5 explorer per world . The explorer produce credits , which can be sold (1 Credit = 0.00000015 BNB).
An investor can sell their worlds, which will set explorers count to zero (and hence no daily profit), and this will send the user the calculated profit for the next 10 days.
The Smart-Contract found no vulnerabilities, no backdoors, and no scam scripts.
Here is a diff checker comparison of the contract and kingdom cash contract. : https://www.diffchecker.com/2pnxzH0o
Chain : BSC
Token : BNB (Native Token)
Dapp Type : ROI DAPP
Daily ROI Percent : 2.24%, to 3.24%.
Referral Percentage : 9% referral commission is paid to the referrer in the form of crystals. + x4 of the purchased crystal will be added to the referrer in the form of gold.
Minimum Deposit : None (not modifiable by owner)
Maximum Deposit : None (not modifiable by owner)
Reward Accumulation Cut Off : 24 hours (upgradable to 48 hours with Level #5 castle)
World 1 - ROI in 45 days
Explorer 1 - 600 Future Coins (0.009 BNB) +55๐ช/h
Explorer 2 - 720 Future Coins (0.011 BNB) +67๐ช/h
Explorer 3 - 870 Future Coins (0.013 BNB) +81๐ช/h
Explorer 4 - 1044 Future Coins (0.016 BNB) +98๐ช/h
Explorer 5 - 1250 Future Coins (0.019 BNB) +118๐ช/h
Total for the entire world: 0.067 BNB
ROI average: 2.24% per day
World 2 - ROI in 43 days
Explorer 1 - 1500 Future Coins (0.023 BNB) +142๐ช/h
Explorer 2 - 1800 Future Coins (0.027 BNB) +173๐ช/h
Explorer 3 - 2160 Future Coins (0.032 BNB) +209๐ช/h
Explorer 4 - 2592 Future Coins (0.039 BNB) +252๐ช/h
Explorer 5 - 3110 Future Coins (0.047 BNB) +306๐ช/h
Total for the entire world: 0.167 BNB
ROI average: 2.33% per day
World 3 - ROI in 41 days (Recommended, because of the BSC fees)
Explorer 1 - 3732 Future Coins (0.056 BNB) +370๐ช/h
Explorer 2 - 4479 Future Coins (0.067 BNB) +448๐ช/h
Explorer 3 - 5375 Future Coins (0.081 BNB) +542๐ช/h
Explorer 4 - 6450 Future Coins (0.097 BNB) +656๐ช/h
Explorer 5 - 7740 Future Coins (0.116 BNB) +794๐ช/h
Total for the entire world: 0.417 BNB
ROI average: 2.43% per day
World 4 - ROI in 39 days
Explorer 1 - 9287 Future Coins (0.139 BNB) +960๐ช/h
Explorer 2 - 11145 Future Coins (0.167 BNB) +1162๐ช/h
Explorer 3 - 13374 Future Coins (0.201 BNB) +1406๐ช/h
Explorer 4 - 16048 Future Coins (0.241 BNB) +1701๐ช/h
Explorer 5 - 19258 Future Coins (0.289 BNB) +2059๐ช/h
Total for the entire world: 1.037 BNB
ROI medio: 2.53% por dรญa
World 5 - ROI in 37 days
Explorer 1 - 23110 Future Coins (0.347 BNB) +2491๐ช/h
Explorer 2 - 27732 Future Coins (0.416 BNB) +3014๐ช/h
Explorer 3 - 33279 Future Coins (0.499 BNB) +3647๐ช/h
Explorer 4 - 39935 Future Coins (0.599 BNB) +4413๐ช/h
Explorer 5 - 47922 Future Coins (0.719 BNB) +5340๐ช/h
Total for the entire world: 2.58 BNB
ROI average: 2.64% per day
World 6 - ROI in 36 days
Explorer 1 - 57506 Future Coins (0.863BNB) +6462๐ช/h
Explorer 2 - 69007 Future Coins (1.035BNB) +7819๐ช/h
Explorer 3 - 82809 Future Coins (1.242BNB) +9461๐ช/h
Explorer 4 - 99371 Future Coins (1.491BNB) +11448๐ช/h
Explorer 5 - 119245 Future Coins (1.789BNB) +13852๐ช/h
Total for the entire world: 6.41BNB
ROI average: 2.75% per day
World 7 - ROI in 35 days
Explorer 1 - 143094 Future Coins (2.14BNB) +16761๐ช/h
Explorer 2 - 171713 Future Coins (2.57BNB) +20280๐ช/h
Explorer 3 - 206055 Future Coins (3.09 BNB) +24539๐ช/h
Explorer 4 - 247266 Future Coins (3.70BNB) +29693๐ช/h
Explorer 5 - 296720 Future Coins (4.45BNB) +35928๐ช/h
Total for the entire world: 15.97BNB
ROI average: 2.86% per day
World 8 - ROI in 33 days
Explorer 1 - 356064 Future Coins (5.34BNB) +43473๐ช/h
Explorer 2 - 427277 Future Coins (6.40BNB) +52603๐ช/h
Explorer 3 - 512732 Future Coins (7.69BNB) +63650๐ช/h
Explorer 4 - 615279 Future Coins (9.22BNB) +77016๐ช/h
Explorer 5 - 738335 Future Coins (11.07BNB) +93190๐ช/h
Total for the entire world: 39.74BNB
ROI average: 2.98% per day
World 9 - ROI in 32 days
Explorer 1 - 886002 Future Coins (13.29BNB) +112760๐ช/h
Explorer 2 - 1063202 Future Coins (15.94BNB) +136439๐ช/h
Explorer 3 - 1275843 Future Coins (19.13BNB) +165092๐ช/h
Explorer 4 - 1531012 Future Coins (22.96BNB) +199761๐ช/h
Explorer 5 - 1837214 Future Coins (27.55BNB) +241711๐ช/h
Total for the entire world: 98.89BNB
ROI average: 3.11% per day
World 10 - ROI in 31 days
Explorer 1 - 2204657 Future Coins (33.07BNB) +292470๐ช/h
Explorer 2 - 2645588 Future Coins (39.68BNB) +353889๐ช/h
Explorer 3 - 3174706 Future Coins (47.62BNB) +428206๐ช/h
Explorer 4 - 3809647 Future Coins (57.14BNB) +518129๐ช/h
Explorer 5 - 4571577 Future Coins (68.47BNB) +626936๐ช/h
Total for the entire world: 246.09BNB
ROI average: 3.24% per day
There are no backdoor methods that withdraw funds to a non investor wallet.
The contract is renounced as time of audit. https://bscscan.com/tx/0x69a668af07f85f5005c02141f86a65b0b860b6a8e72868074abcd1fffb921567
There are no special privileges that the owner can do aside that the owner will get unused referrals which can be huge if more investment goes into the project and hasn't used a referral link from other investors.
Buy Crystal/Deposit:
ยท 3% in the form of BNB -- this bnb is burned as the contract is renounced therefore dead address will receive the fees.
This smart contract is surprisingly short! Not a lot of complexity in this.
The team has a subscriber channel with 500+ members. There is no record of past projects from the team.
Considering the complexity of the contract, at the end of the day, This is still an ROI Dapp that relies on funds invested to payout existing users. if the contract reaches $0 investors will not be paid out. Do research the project before investing.